REFINE

 

Who What Where When

 
 

WHEN

  1. 1 (1)
  2. 1493 (2)
  3. 1500 (2)
  4. 1511 (2)
  5. 1513 (2)
  6. 1524 (1)
  7. 1539 (1)
  8. 1540 (2)
  9. 1541 (1)
  10. 1544 (1)
  11. 1548 (2)
  12. 1554 (1)
  13. 1561 (2)
  14. 1562 (2)
  15. 1572 (2)
  16. 1584 (4)
  17. 1588 (1)
  18. 1591 (2)
  19. 1593 (1)
  20. 1594 (1)
  21. 1595 (2)
  22. 1597 (1)
  23. 1598 (2)
  24. 1601 (3)
  25. 1603 (2)
  26. 1606 (2)
  27. 1625 (1)
  28. 1630 (1)
  29. 1632 (1)
  30. 1634 (2)
  31. 1635-1637 (2)
  32. 1646 (1)
  33. 1647 (1)
  34. 1656 (1)
  35. 1657 (1)
  36. 1660 (1)
  37. 1662 (2)
  38. 1663 (2)
  39. 1665; 1677 (1)
  40. 1670 (1)
  41. 1671 (2)
  42. 1672 (1)
  43. 1673 (1)
  44. 1675 (2)
  45. 1676 (2)
  46. 1677 (1)
  47. 1678 (2)
  48. 1679 (3)
  49. 1680 (3)
  50. 1681 (1)
  51. 1682 (1)
  52. 1683 (4)
  53. 1684 (1)
  54. 1687 (1)
  55. 1689 (1)
  56. 1692 (2)
  57. 1695 (2)
  58. 1697 (1)
  59. 1700 (2)
  60. 1701 (2)
  61. 1702 (3)
  62. 1703 (3)
  63. 1705 (4)
  64. 1707 (2)
  65. 1710 (1)
  66. 1711 (2)
  67. 1712 (2)
  68. 1713 (2)
  69. 1715 (1)
  70. 1718 (2)
  71. 1719 (3)
  72. 1720 (1)
  73. 1725 (1)
  74. 1728 (9)
  75. 1729 (1)
  76. 1730 (1)
  77. 1733 (4)
  78. 1735 (1)
  79. 1737 (2)
  80. 1738 (1)
  81. 1740 (3)
  82. 1741 (1)
  83. 1742 (1)
  84. 1743 (2)
  85. 1744 (2)
  86. 1744-1748 (1)
  87. 1745 (1)
  88. 1748 (1)
  89. 1749 (4)
  90. 1751 (1)
  91. 1754 (1)
  92. 1755 (4)
  93. 1756 (1)
  94. 1757 (2)
  95. 1758 (5)
  96. 1760 (1)
  97. 1761 (4)
  98. 1763 (8)
  99. 1764 (4)
  100. 1765 (3)
  101. 1766 (2)
  102. 1768 (1)
  103. 1769 (3)
  104. 1770 (3)
  105. 1772 (4)
  106. 1774 (1)
  107. 1775 (2)
  108. 1776 (4)
  109. 1777 (6)
  110. 1778 (13)
  111. 1779 (2)
  112. 1780 (8)
  113. 1781 (2)
  114. 1782 (1)
  115. 1783 (5)
  116. 1784 (2)
  117. 1785 (1)
  118. 1786 (1)
  119. 1787 (4)
  120. 1788 (1)
  121. 1789 (3)
  122. 1790 (6)
  123. 1792 (1)
  124. 1793 (1)
  125. 1794 (7)
  126. 1796 (5)
  127. 1797 (1)
  128. 1798 (2)
  129. 1799 (3)
  130. 1800 (1)
  131. 1802 (2)
  132. 1803 (5)
  133. 1804 (2)
  134. 1805 (1)
  135. 1806 (1)
  136. 1807 (2)
  137. 1809 (7)
  138. 1813 (1)
  139. 1815 (1)
  140. 1816 (2)
  141. 1818 (4)
  142. 1819 (1)
  143. 1820 (1)
  144. 1822 (5)
  145. 1823 (12)
  146. 1825 (2)
  147. 1826 (2)
  148. 1827 (7)
  149. 1828 (3)
  150. 1829 (5)
  151. 1830 (4)
  152. 1831 (5)
  153. 1832 (5)
  154. 1833 (3)
  155. 1834 (10)
  156. 1835 (10)
  157. 1836 (17)
  158. 1837 (7)
  159. 1838 (22)
  160. 1839 (11)
  161. 1840 (8)
  162. 1841 (3)
  163. 1842 (9)
  164. 1843 (7)
  165. 1844 (6)
  166. 1845 (10)
  167. 1846 (7)
  168. 1847 (9)
  169. 1848 (6)
  170. 1849 (8)
  171. 1850 (15)
  172. 1851 (13)
  173. 1852 (27)
  174. 1853 (17)
  175. 1854 (13)
  176. 1855 (32)
  177. 1856 (23)
  178. 1857 (16)
  179. 1858 (8)
  180. 1859 (9)
  181. 1860 (22)
  182. 1861 (28)
  183. 1862 (25)
  184. 1863 (11)
  185. 1864 (16)
  186. 1865 (8)
  187. 1866 (7)
  188. 1867 (7)
  189. 1868 (16)
  190. 1869 (3)
  191. 1870 (6)
  192. 1871 (1)
  193. 1872 (6)
  194. 1873 (10)
  195. 1874 (7)
  196. 1875 (13)
  197. 1875-1894 (4)
  198. 1876 (19)
  199. 1877 (11)
  200. 1878 (11)
  201. 1879 (18)
  202. 1880 (17)
  203. 1880-1882 (1)
  204. 1881 (12)
  205. 1882 (41)
  206. 1883 (28)
  207. 1884 (43)
  208. 1885 (33)
  209. 1886 (32)
  210. 1887 (34)
  211. 1888 (47)
  212. 1889 (17)
  213. 1890 (39)
  214. 1891 (23)
  215. 1892 (26)
  216. 1893 (25)
  217. 1894 (14)
  218. 1895 (27)
  219. 1896 (7)
  220. 1897 (18)
  221. 1898 (131)
  222. 1899 (17)
  223. 1900 (15)
  224. 1901 (9)
  225. 1902 (20)
  226. 1903 (19)
  227. 1904 (10)
  228. 1905 (5)
  229. 1906 (13)
  230. 1907 (6)
  231. 1908 (8)
  232. 1909 (17)
  233. 1910 (31)
  234. 1911 (40)
  235. 1912 (31)
  236. 1913 (43)
  237. 1914 (36)
  238. 1915 (47)
  239. 1916 (17)
  240. 1917 (11)
  241. 1918 (14)
  242. 1919 (23)
  243. 1920 (21)
  244. 1921 (28)
  245. 1922 (33)
  246. 1923 (23)
  247. 1924 (25)
  248. 1925 (80)
  249. 1926 (83)
  250. 1927 (35)
  251. 1928 (29)
  252. 1929 (28)
  253. 1930 (22)
  254. 1930s (2)
  255. 1931 (24)
  256. 1932 (26)
  257. 1933 (18)
  258. 1934 (27)
  259. 1935 (27)
  260. 1936 (42)
  261. 1937 (33)
  262. 1938 (26)
  263. 1939 (33)
  264. 1940 (28)
  265. 1941 (3)
  266. 1942 (24)
  267. 1943 (24)
  268. 1944 (23)
  269. 1945 (18)
  270. 1946 (37)
  271. 1947 (90)
  272. 1948 (54)
  273. 1949 (27)
  274. 1950 (28)
  275. 1951 (29)
  276. 1952 (21)
  277. 1953 (25)
  278. 1954 (23)
  279. 1955 (21)
  280. 1956 (64)
  281. 1957 (25)
  282. 1958 (39)
  283. 1959 (18)
  284. 1960 (21)
  285. 1960s (2)
  286. 1961 (27)
  287. 1962 (19)
  288. 1963 (9)
  289. 1964 (20)
  290. 1965 (28)
  291. 1966 (10)
  292. 1967 (7)
  293. 1968 (16)
  294. 1969 (13)
  295. 1970 (17)
  296. 1971 (9)
  297. 1972 (23)
  298. 1973 (9)
  299. 1974 (8)
  300. 1975 (20)
  301. 1976 (27)
  302. 1977 (11)
  303. 1978 (16)
  304. 1979 (11)
  305. 1980 (19)
  306. 1981 (13)
  307. 1982 (15)
  308. 1983 (18)
  309. 1984 (36)
  310. 1985 (11)
  311. 1986 (10)
  312. 1987 (21)
  313. 1988 (12)
  314. 1989 (17)
  315. 1990 (12)
  316. 1991 (7)
  317. 1992 (9)
  318. 1993 (5)
  319. 1994 (15)
  320. 1995 (1)
  321. 1997 (2)
  322. 1998 (5)
  323. 2000 (7)
  324. 2001 (5)
  325. 2002 (13)
  326. 2003 (9)
  327. 2004 (4)
  328. 2005 (2)
  329. 2006 (5)
  330. 2007 (3)
  331. 2008 (3)
  332. 2010 (2)
  333. 2011 (6)
  334. 2014 (1)
  335. 2017 (1)
  336. 2018 (4)
  337. 2019 (4)
  338. 2024 (1)
  339. American Atlas (1)
  340. December 1946 (2)
  341. February 20, 1863 (1)
  342. February 9, 1861 (1)
  343. June 12, 1858 (4)
  344. May 1888 (2)
  345. May 7, 1898 (4)
  346. October 23, 1852 (4)
Less
REFINE 

Browse All

4,551-4,600 of 5,868
Map of Florida.
Map of Florida.
1891
Mast, Crowell & Kirkpat...
 
Short Title
Map of Florida.
Year
1891
Author
Mast, Crowell & Kirkpatrick
Map of Florida
Map of Florida
Mast, Crowell & Kirkpat...
 
Short Title
Map of Florida
Author
Mast, Crowell & Kirkpatrick
Map of Florida.
Map of Florida.
Mast, Crowell & Kirkpat...
 
Short Title
Map of Florida.
Author
Mast, Crowell & Kirkpatrick
Florida
Florida
 
Short Title
Florida
Map of Florida
Map of Florida
 
Short Title
Map of Florida
Map of Florida.
Map of Florida.
1890 (per dealer)
 
Short Title
Map of Florida.
Date Range
1890 (per dealer)
Map of Florida, New Population Atlas of the World
Map of Florida, New Pop...
1892 (per dealer)
Mast, Crowell & Kirkpat...
 
Short Title
Map of Florida, New Population Atlas of the World
Date Range
1892 (per dealer)
Author
Mast, Crowell & Kirkpatrick
The Century Atlas Florida; No.39 Florida
The Century Atlas Flori...
1897 (1902)
The Matthews-Northrup C...
 
Short Title
The Century Atlas Florida; No.39 Florida
Date Range
1897 (1902)
Author
The Matthews-Northrup Co., Buffalo, NY
Florida; No.81
Florida; No.81
1897 (1902)
Copyright by the Centur...
 
Short Title
Florida; No.81
Date Range
1897 (1902)
Author
Copyright by the Century Co.
Florida; No.81
Florida; No.81
1897 (1902)
Copyright by the Centur...
 
Short Title
Florida; No.81
Date Range
1897 (1902)
Author
Copyright by the Century Co.
Florida; No.81
Florida; No.81
1897 (1902)
Copyright by the Centur...
 
Short Title
Florida; No.81
Date Range
1897 (1902)
Author
Copyright by the Century Co.
The Century Atlas Florida; No.39 Florida
The Century Atlas Flori...
1897
The Matthews-Northrup C...
 
Short Title
The Century Atlas Florida; No.39 Florida
Year
1897
Author
The Matthews-Northrup Co., Buffalo, NY
The Century Atlas Florida; No.39 Florida
The Century Atlas Flori...
1897
The Matthews-Northrup C...
 
Short Title
The Century Atlas Florida; No.39 Florida
Year
1897
Author
The Matthews-Northrup Co., Buffalo, NY
Florida
Florida
Matthews-Northrup Works...
 
Short Title
Florida
Author
Matthews-Northrup Works, Buffalo, NY
Map of Florida
Map of Florida
1891
The Matthews-Northrup C...
 
Short Title
Map of Florida
Year
1891
Author
The Matthews-Northrup Co., Complete Engravings & Printing Works, Buffalo and New York
Map of Florida
Map of Florida
1891
The Matthews-Northrup C...
 
Short Title
Map of Florida
Year
1891
Author
The Matthews-Northrup Co., Complete Engravings & Printing Works, Buffalo and New York
Map of Florida
Map of Florida
1891
The Matthews-Northrup C...
 
Short Title
Map of Florida
Year
1891
Author
The Matthews-Northrup Co., Complete Engravings & Printing Works, Buffalo and New York
Appleton's Atlas of Modern Geography, Map of Florida
Appleton's Atlas of Mod...
1891 (1892 per dealer)
The Matthews-Northrup C...
 
Short Title
Appleton's Atlas of Modern Geography, Map of Florida
Date Range
1891 (1892 per dealer)
Author
The Matthews-Northrup Co., Complete Engravings & Printing Works, Buffalo and New York
Map of Florida Showing Counties, Incorporated Cities and Towns, Railroads and Principal Steamship Lines
Map of Florida Showing ...
1893 (per dealer)
The Matthews-Northrup W...
 
Short Title
Map of Florida Showing Counties, Incorporated Cities and Towns, Railroads and Principal Steamship Lines
Date Range
1893 (per dealer)
Author
The Matthews-Northrup Works, Buffalo, NY
Florida; No.83; Meyer's Grosser Zeitungs Atlas
Florida; No.83; Meyer's...
1850
Nachden besten Quellen ...
 
Short Title
Florida; No.83; Meyer's Grosser Zeitungs Atlas
Year
1850
Author
Nachden besten Quellen bearbeitet; Aus der Graviranstalt des Bibliographischen Instituts zu Hildburghaus en Amsterdam
Map of Georgia, Florida, Alabama, Mississippi, and Tennessee Engraved to Illustrate Mitchell's New Intermediate Geography
Map of Georgia, Florida...
1865
 
Short Title
Map of Georgia, Florida, Alabama, Mississippi, and Tennessee Engraved to Illustrate Mitchell's New Intermediate Geography
Year
1865
Florida
Florida
S. Augustus Mitchell
 
Short Title
Florida
Author
S. Augustus Mitchell
County Map of Florida
County Map of Florida
S. Augustus Mitchell
 
Short Title
County Map of Florida
Author
S. Augustus Mitchell
County Map of Florida
County Map of Florida
S. Augustus Mitchell
 
Short Title
County Map of Florida
Author
S. Augustus Mitchell
County Map of Florida
County Map of Florida
1881 (per dealer)
S. Augustus Mitchell
 
Short Title
County Map of Florida
Date Range
1881 (per dealer)
Author
S. Augustus Mitchell
County Map of Florida
County Map of Florida
1876
S. Augustus Mitchell
 
Short Title
County Map of Florida
Year
1876
Author
S. Augustus Mitchell
County Map of Florida
County Map of Florida
1860 (1864) per dealer
S. Augustus Mitchell, J...
 
Short Title
County Map of Florida
Date Range
1860 (1864) per dealer
Author
S. Augustus Mitchell, Jr.
County Map of Florida
County Map of Florida
1860
S. Augustus Mitchell, J...
 
Short Title
County Map of Florida
Year
1860
Author
S. Augustus Mitchell, Jr.
County Map of Florida
County Map of Florida
1860
S. Augustus Mitchell, J...
 
Short Title
County Map of Florida
Year
1860
Author
S. Augustus Mitchell, Jr.
North America XIV Florida
North America XIV Flori...
Superintendence of the ...
 
Short Title
North America XIV Florida
Author
Superintendence of the Society for the Diffusion of Useful Knowledge, London published Chapman and Hall, J&C Walker Sculp
Georgia, Alabama, and Florida
Georgia, Alabama, and F...
Roswell Smith (per deal...
 
Short Title
Georgia, Alabama, and Florida
Author
Roswell Smith (per dealer)
Georgia, Alabama, and Florida
Georgia, Alabama, and F...
 
Short Title
Georgia, Alabama, and Florida
Drew's New Map of the State of Florida
Drew's New Map of the S...
1884
Horace Drew
 
Short Title
Drew's New Map of the State of Florida
Year
1884
Author
Horace Drew
Florida
Florida
1856
J. H. Colton
 
Short Title
Florida
Year
1856
Author
J. H. Colton
The West Indies from the Best Authorities. Second map titled "Map of Florida according to the latest authorities"
The West Indies from th...
1836
S. Augustus Mitchell
 
Short Title
The West Indies from the Best Authorities. Second map titled "Map of Florida according to the latest authorities"
Year
1836
Author
S. Augustus Mitchell
The West Indies from the Best Authorities. Second map titled "Map of Florida according to the latest authorities"
The West Indies from th...
1831
S. Augustus Mitchell
 
Short Title
The West Indies from the Best Authorities. Second map titled "Map of Florida according to the latest authorities"
Year
1831
Author
S. Augustus Mitchell
Map of Florida
Map of Florida
 
Short Title
Map of Florida
Map of Florida Drawn and Engraved on Copper Plate Expressly for Johnson's Cyclopaedia
Map of Florida Drawn an...
1885 (per dealer)
 
Short Title
Map of Florida Drawn and Engraved on Copper Plate Expressly for Johnson's Cyclopaedia
Date Range
1885 (per dealer)
Map of Florida Drawn and Engraved on Copper Plate Expressly for Johnson's Cyclopaedia
Map of Florida Drawn an...
1888 (per dealer)
 
Short Title
Map of Florida Drawn and Engraved on Copper Plate Expressly for Johnson's Cyclopaedia
Date Range
1888 (per dealer)
The Star-Spangled Banner
The Star-Spangled Banne...
1842
Edward Wallis
 
Short Title
The Star-Spangled Banner
Year
1842
Author
Edward Wallis
The Star-Spangled Banner
The Star-Spangled Banne...
1842
Edward Wallis
 
Short Title
The Star-Spangled Banner
Year
1842
Author
Edward Wallis
View of Pensacola Harbor
View of Pensacola Harbo...
1886
 
Short Title
View of Pensacola Harbor
Year
1886
Water-Hyacinths in the St. Johns River, Florida
Water-Hyacinths in the ...
1898
 
Short Title
Water-Hyacinths in the St. Johns River, Florida
Year
1898
Key West, United States Fortifications, Florida
Key West, United States...
1856
 
Short Title
Key West, United States Fortifications, Florida
Year
1856
The War in Florida
The War in Florida
1862
 
Short Title
The War in Florida
Year
1862
Florida - Views in the City of Key West, Recently Devastated by Fire
Florida - Views in the ...
1886
 
Short Title
Florida - Views in the City of Key West, Recently Devastated by Fire
Year
1886
View on one of the tributaries of the St. Johns River
View on one of the trib...
ca. 1870s
 
Short Title
View on one of the tributaries of the St. Johns River
Date Range
ca. 1870s
Forest Scenery in Florida
Forest Scenery in Flori...
 
Short Title
Forest Scenery in Florida
Wreckers on the Florida Keys
Wreckers on the Florida...
1878
 
Short Title
Wreckers on the Florida Keys
Year
1878
Insulae Americanae in Oceano Septentrionali ac Regiones Adiacentes, a C. de May usque ad Lineam Aequinoctialem
Insulae Americanae in O...
1682
Nicolaum Vischer
 
Short Title
Insulae Americanae in Oceano Septentrionali ac Regiones Adiacentes, a C. de May usque ad Lineam Aequinoctialem
Year
1682
Author
Nicolaum Vischer
4,551-4,600 of 5,868